Our experts highlight what DISH gives sports fans, including sports channels and league-specific packages.
Editor’s choice - best overall TV provider $84.99–$114.99/mo.* 2-year price guarantee Hopper 3 DVR Best kids programming and parental controls $84.99–$114.99/mo.* 2-year price guarantee Hopper 3 DVR Best kids programming and parental controlsData as of post date. Offers and availability may vary by location and are subject to change.
*All offers require credit qualification, 2-year commitment with early termination fee and eAutoPay. Prices include Hopper Duo for qualifying customers.
Jul 12, 2024 | Share
Thanks to its great service and straightforward service agreements, DISH has long been one of our favorite TV providers. But it’s also no slouch when it comes to sports programming. Whether you’re interested in American football, actual football, cricket, or anything else, DISH’s TV plans will have you covered. Let’s break down everything sports fans can expect from DISH.
Still not convinced about DISH? Enter your zip code below to see which other TV providers are available for your home.
Jump to:
DISH’s six base TV plans offer a bounty of channels, and you can add even more options with their sports add-on packages. You can bundle these packs a la carte during checkout for a small additional monthly fee.
Data effective as of post date. Offers and availability may vary by location and are subject to change.
Most sports fans will be satisfied with DISH’s basic TV packages, with must-have channels like ESPN and FOX Sports 1 (FS1). But if you follow international sports or smaller leagues like the Sun Belt, you may need to upgrade to higher-end plans to get channels like CBS Sports Network and beIN Sports.
Below, we’ve listed all the major sports channels you’ll get on each DISH TV plan. (We’ve omitted channels like MeTV and TNT that show sports and regular programming, but they’re available on nearly every DISH plan.)
Channel | DISH channel number | Flex Pack (50+ channels) | America’s Top 120 (190 channels) | America’s Top 120+ (190+ channels) | America’s Top 200 (240+ channels) | America’s Top 250 (290+ channels) |
---|---|---|---|---|---|---|
ACCN | 402 | — | — | ✔ | ✔ | ✔ |
beIN Sports | 392, 861 | — | — | — | — | ✔ |
beIN Sports Connect 3 | — | — | — | — | — | ✔ |
beIN Sports Connect 4 | — | — | — | — | — | ✔ |
beIN Sports Connect 5 | — | — | — | — | — | ✔ |
beIN Sports Connect 6 | — | — | — | — | — | ✔ |
beIN Sports Connect 7 | — | — | — | — | — | ✔ |
beIN Sports Connect 8 | — | — | — | — | — | ✔ |
beIN Sports en Español | 860 | — | — | — | — | ✔ |
Big Ten Network | 405, 410 | — | — | ✔ | ✔ | ✔ |
CBS Sports Network | 158 | — | — | — | ✔ | ✔ |
ESPN | 140 | — | ✔ | ✔ | ✔ | ✔ |
ESPN2 | 143 | — | ✔ | ✔ | ✔ | ✔ |
ESPNEWS | 142 | — | ✔ | ✔ | ✔ | ✔ |
ESPNU | 141 | — | ✔ | ✔ | ✔ | ✔ |
FanDuel Racing | 399 | — | ✔ | ✔ | ✔ | ✔ |
FanDuel TV | 398 | — | ✔ | ✔ | ✔ | ✔ |
FOX Sports 1 (FS1) | 150 | — | ✔ | ✔ | ✔ | ✔ |
FOX Sports 2 (FS2) | 149 | — | — | ✔ | ✔ | ✔ |
Golf Channel | 401 | — | — | — | ✔ | ✔ |
MLB Network | 152 | — | — | — | ✔ | ✔ |
MLB Strike Zone | 153 | — | ✔ | ✔ | ✔ | ✔ |
MOTOR TREND | 246 | — | — | — | — | — |
NBA League Pass | N/A | $ | $ | $ | $ | $ |
NBA Team Pass | N/A | $ | $ | $ | $ | $ |
NBA TV | 156 | — | — | — | ✔ | ✔ |
NFL Network | 154 | — | — | ✔ | ✔ | ✔ |
NHL Center Ice | — | $ | $ | $ | $ | $ |
NHL Network | 157 | — | — | ✔ | ✔ | ✔ |
Outdoor Channel | 396 | — | — | — | ✔ | ✔ |
SEC Network | 404 | — | — | ✔ | ✔ | ✔ |
Sportsman Channel | 395 | — | — | — | — | ✔ |
Tennis Channel | 400 | — | — | — | ✔ | ✔ |
TUDN | 397, 856 | — | — | ✔ | ✔ | ✔ |
TUDNxtra 1–11 | Various | — | — | ✔ | ✔ | ✔ |
World Fishing Network | 394 | — | ✔ | ✔ | — | — |
Data effective as of post date. Offers and availability may vary by location and are subject to change.